PHKS 2005 - finale, Z.fin

2005-08-28, HPD Japetić, Galgovo
please wait for loading Java applet ...
Other classes: M-fin


Generated by Orienteering Organiser 9 User's guide

Ž-fin

The best splittime Loss < 5% Loss < 25% Loss < 50% Loss < 100% Loss > 100%

NameResult 123456789Finish
1 Ana Ješovnik 36.09 7.43/2 9.16/2 13.01/2 19.29/2 21.26/2 24.53/1 30.36/1 34.24/1 35.31/1 36.09/1
OK Jelen 7.43/2 1.33/2 3.45/2 6.28/5 1.57/2 3.27/1 5.43/1 3.48/2 1.07/2 0.38/4
+ 0.30 + 0.01 + 0.36 + 1.55 + 0.06 + 0.00 + 0.00 + 0.14 + 0.07 + 0.02
2 Vinka Kvočić 37.53 7.13/1 8.45/1 11.54/1 19.52/4 21.43/3 25.44/3 31.51/2 36.04/2 37.14/2 37.53/2
HPD Kapela 7.13/1 1.32/1 3.09/1 7.58/6 1.51/1 4.01/2 6.07/2 4.13/3 1.10/4 0.39/6
+ 0.00 + 0.00 + 0.00 + 3.25 + 0.00 + 0.34 + 0.24 + 0.39 + 0.10 + 0.03
3 Tena Sakar 40.43 8.53/4 10.30/4 14.32/4 19.23/1 21.22/1 25.42/2 35.32/4 39.06/3 40.06/3 40.43/3
OK Maksimir 8.53/4 1.37/4 4.02/3 4.51/2 1.59/3 4.20/3 9.50/6 3.34/1 1.00/1 0.37/2
+ 1.40 + 0.05 + 0.53 + 0.18 + 0.08 + 0.53 + 4.07 + 0.00 + 0.00 + 0.01
4 Ivana Gobec 42.07 7.51/3 10.08/3 14.11/3 19.48/3 23.21/4 28.01/4 35.21/3 40.18/4 41.29/4 42.07/4
OK Vihor 7.51/3 2.17/6 4.03/6 5.37/3 3.33/7 4.40/4 7.20/3 4.57/6 1.11/5 0.38/4
+ 0.38 + 0.45 + 0.54 + 1.04 + 1.42 + 1.13 + 1.37 + 1.23 + 0.11 + 0.02
5 Sanja Hak 47.21 10.49/5 12.32/5 16.34/5 21.07/5 23.24/5 28.52/5 40.43/5 45.36/5 46.44/5 47.21/5
OK Maksimir 10.49/5 1.43/5 4.02/3 4.33/1 2.17/4 5.28/7 11.51/8 4.53/5 1.08/3 0.37/2
+ 3.36 + 0.11 + 0.53 + 0.00 + 0.26 + 2.01 + 6.08 + 1.19 + 0.08 + 0.01
6 Anamarija Tusić 58.07 13.10/8 15.34/7 19.36/6 32.58/8 36.47/8 41.43/7 51.22/7 56.09/7 57.31/6 58.07/6
OK Lokve 13.10/8 2.24/7 4.02/3 13.22/8 3.49/8 4.56/5 9.39/5 4.47/4 1.22/6 0.36/1
+ 5.57 + 0.52 + 0.53 + 8.49 + 1.58 + 1.29 + 3.56 + 1.13 + 0.22 + 0.00
7 Martina Bedeković 58.18 11.54/6 13.30/6 26.36/8 32.46/7 35.58/7 40.59/6 50.49/6 56.00/6 57.32/7 58.18/7
OK Jelen 11.54/6 1.36/3 13.06/8 6.10/4 3.12/5 5.01/6 9.50/6 5.11/7 1.32/7 0.46/7
+ 4.41 + 0.04 + 9.57 + 1.37 + 1.21 + 1.34 + 4.07 + 1.37 + 0.32 + 0.10
8 Jasminka Cindrić 61.12 12.34/7 15.44/8 20.51/7 32.24/6 35.38/6 42.38/8 52.04/8 58.28/8 60.10/8 61.12/8
OK Vihor 12.34/7 3.10/8 5.07/7 11.33/7 3.14/6 7.00/8 9.26/4 6.24/8 1.42/8 1.02/8
+ 5.21 + 1.38 + 1.58 + 7.00 + 1.23 + 3.33 + 3.43 + 2.50 + 0.42 + 0.26
Emilija Ebenspanger DNF / / / / / / / / / /
HPD Kapela / / / / / / / / / /
Lucija Tancer DNF / / / / / / / / / /
HPD Japetić / / / / / / / / / /
Marija Štambuk DNF / / / / / / / / / /
OK Maksimir / / / / / / / / / /
Sonja Lesjak DNF / / / / / / / / / /
HPD Japetić / / / / / / / / / /